Skip to main content

Results for Running on Empty

Key Largo to Key West - Team Results
Place: 3
Clock Time:
0:00
Distance:
3,641.39 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 5 Margaret Cox Female 147 NONE 687.50 miles
2 28 Uncle Ted Cox Male 704 NONE 378.00 miles
3 58 Wendy Lowe Female 385 NONE 275.22 miles
4 60 Pam Gladd Female 374 NONE 270.96 miles
5 100 Duane Weber Male 483 NONE 214.05 miles
6 109 Lori Macqueen Female 582 NONE 206.27 miles
7 110 Bonnie Weber Female 482 NONE 205.41 miles
8 114 Dale Cox Male 148 NONE 204.70 miles
9 128 Kim Higgins Female 683 NONE 198.00 miles
10 134 Dawn Methven Female 690 NONE 188.00 miles
11 137 RP Higgins Male 432 NONE 180.00 miles
12 158 Eddie Higgins Male 416 NONE 163.54 miles
13 214 Jack Shuler Male 627 NONE 130.10 miles
14 219 Maggie Higgins Female 626 NONE 128.34 miles
15 307 Becca Higgins Female 691 NONE 104.50 miles
16 340 Sandra Cox Female 607 NONE 102.20 miles
17 574 Dana Higgins Female 600 NONE 2.30 miles
18 575 Zach Mills Male 601 NONE 2.30 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.