Skip to main content

Results for Bike, Walk or Rum

Key Largo to Key West - Team Results
Place: 1
Clock Time:
0:00
Distance:
5,098.50 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 4 Tom Calderiso Male 389 NONE 690.88 miles
2 9 Maggie Ellis Female 398 NONE 620.35 miles
3 17 Beth Coelho Female 446 NONE 457.80 miles
4 42 Diane Trainor Female 501 NONE 317.07 miles
5 48 Juli Johnson Female 418 NONE 293.70 miles
6 59 Laurie Staveski Female 400 NONE 271.09 miles
7 64 Kelly Hurley Female 511 NONE 263.50 miles
8 72 Linda Calderiso Female 388 NONE 242.19 miles
9 80 Don Coelho Male 449 NONE 231.80 miles
10 87 Sharon Napoleone Female 399 NONE 225.57 miles
11 132 Victoria Macomber Female 402 NONE 192.50 miles
12 142 Sharon Gosselin Female 393 NONE 175.50 miles
13 145 Erin Sabean Female 401 NONE 172.25 miles
14 177 Debra Nardone Female 403 NONE 144.00 miles
15 178 Nicole Nacamuli Female 419 NONE 143.85 miles
16 231 Janet McBride-Roy Female 396 NONE 124.00 miles
17 286 Brenda Daigle Female 498 NONE 106.78 miles
18 303 Randi Friedner Female 538 NONE 104.87 miles
19 343 Ann Freni Female 410 NONE 102.00 miles
20 379 Kathy Doliner Female 552 NONE 100.90 miles
21 440 Alfonso Navarro Male 420 NONE 88.90 miles
22 519 Al Marquez Male 394 NONE 29.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.