Skip to main content

Results for CrossFit 7am'ers Club

Key Largo to Key West - Team Results
Place: 4
Clock Time:
0:00
Distance:
2,037.32 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 14 Christina Cosme Female 617 NONE 514.00 miles
2 63 Suphattra Fry Female 618 NONE 264.50 miles
3 66 Andrew Sikora Male 453 NONE 254.75 miles
4 89 Brenda Carr Female 652 NONE 224.25 miles
5 99 Cheryl Powers Female 450 NONE 216.32 miles
6 126 Trevor Mann Male 621 NONE 200.00 miles
7 127 Vicki Fender Female 452 NONE 199.25 miles
8 157 Morgan Baskin Female 451 NONE 164.25 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.