Skip to main content

Results for Charge the Keys for Dad

Key Largo to Key West - Team Results
Place: 9
Clock Time:
0:00
Distance:
1,405.61 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 27 Jodi Anderson Female 364 NONE 378.83 miles
2 144 Nick Bowles Male 370 NONE 172.72 miles
3 156 Kaitlyn Toto Female 369 NONE 166.42 miles
4 193 Brenda Wilson Female 373 NONE 137.36 miles
5 314 Tracy Heady Female 365 NONE 103.97 miles
6 315 Leslie LaForty Female 390 NONE 103.88 miles
7 318 Holly Adkins Female 367 NONE 103.54 miles
8 326 Suzanne Hulslander Female 362 NONE 102.80 miles
9 456 Rosanne Hoff Female 372 NONE 71.90 miles
10 495 Tami Unseth Female 368 NONE 45.43 miles
11 544 Carey Whipple Female 397 NONE 18.76 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.